| Volume Size Limit | 1000MB |
|---|---|
| Free | 186 |
| Max | 200 |
| Leader | seaweedfs-master-0.seaweedfs-master.object-storage:9333 |
| Other Masters |
|
| Concurrent Connections | 1 |
|---|---|
| Max Volume Id | 14 |
| Up Time | 350h19m0s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.object-storage:8080 | 5 | 4-5 7 10-11 | 0 | 100 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.object-storage:8080 | 9 | 1-3 6 8-9 12-14 | 0 | 100 |